<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mediawiki.informationgeek.org/index.php?action=history&amp;feed=atom&amp;title=Pathway%3A_Starting_from_Scratch</id>
	<title>Pathway: Starting from Scratch - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mediawiki.informationgeek.org/index.php?action=history&amp;feed=atom&amp;title=Pathway%3A_Starting_from_Scratch"/>
	<link rel="alternate" type="text/html" href="https://mediawiki.informationgeek.org/index.php?title=Pathway:_Starting_from_Scratch&amp;action=history"/>
	<updated>2026-05-03T16:13:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://mediawiki.informationgeek.org/index.php?title=Pathway:_Starting_from_Scratch&amp;diff=99&amp;oldid=prev</id>
		<title>Admin: Fix 5 internal link(s)</title>
		<link rel="alternate" type="text/html" href="https://mediawiki.informationgeek.org/index.php?title=Pathway:_Starting_from_Scratch&amp;diff=99&amp;oldid=prev"/>
		<updated>2026-03-16T16:28:05Z</updated>

		<summary type="html">&lt;p&gt;Fix 5 internal link(s)&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:28, 16 March 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l8&quot;&gt;Line 8:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 8:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Recommended Sequence ==&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Recommended Sequence ==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# Start with [[&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Exercises/Ethical Prompting/Ep Basic 01&lt;/del&gt;|The Fact-Check Habit]] — This is the single most important skill in AI fluency: learning to verify what AI tells you. It&#039;s quick, eye-opening, and you&#039;ll use it every time you work with AI from now on.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# Start with [[&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;The Fact-Check Habit&lt;/ins&gt;|The Fact-Check Habit]] — This is the single most important skill in AI fluency: learning to verify what AI tells you. It&#039;s quick, eye-opening, and you&#039;ll use it every time you work with AI from now on.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# Then [[&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Exercises/Insight Synthesis/Is Basic 01&lt;/del&gt;|The Signal in the Noise]] — Learn to pull useful information out of verbose AI responses. This makes every future AI interaction more productive.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# Then [[&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;The Signal in the Noise&lt;/ins&gt;|The Signal in the Noise]] — Learn to pull useful information out of verbose AI responses. This makes every future AI interaction more productive.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# Then [[&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Exercises/Workflow Automation/Wa Basic 01&lt;/del&gt;|The Reusable Prompt]] — Turn something you do regularly into a prompt template. This is where AI starts saving you real time.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# Then [[&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;The Reusable Prompt&lt;/ins&gt;|The Reusable Prompt]] — Turn something you do regularly into a prompt template. This is where AI starts saving you real time.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# Then branch out: [[&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Exercises/Cross Domain Reframing/Cdr Basic 01&lt;/del&gt;|The Stolen Technique]] — Try borrowing a technique from a different field. This exercise expands how you think about AI&#039;s possibilities.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# Then branch out: [[&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;The Stolen Technique&lt;/ins&gt;|The Stolen Technique]] — Try borrowing a technique from a different field. This exercise expands how you think about AI&#039;s possibilities.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# Stretch: [[&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Exercises/Agent Collaboration/Ac Basic 01&lt;/del&gt;|Your First AI Team Meeting]] — Once you&#039;re comfortable with the basics, try working with AI in multiple roles. This is a glimpse of where AI is heading.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# Stretch: [[&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Your First AI Team Meeting&lt;/ins&gt;|Your First AI Team Meeting]] — Once you&#039;re comfortable with the basics, try working with AI in multiple roles. This is a glimpse of where AI is heading.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Common Pitfalls ==&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Common Pitfalls ==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key mediawiki:diff:1.41:old-48:rev-99:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://mediawiki.informationgeek.org/index.php?title=Pathway:_Starting_from_Scratch&amp;diff=48&amp;oldid=prev</id>
		<title>Admin: Imported from AI Fluency Playbook</title>
		<link rel="alternate" type="text/html" href="https://mediawiki.informationgeek.org/index.php?title=Pathway:_Starting_from_Scratch&amp;diff=48&amp;oldid=prev"/>
		<updated>2026-03-16T16:10:16Z</updated>

		<summary type="html">&lt;p&gt;Imported from AI Fluency Playbook&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;A guided pathway for people new to AI — building foundational skills from the ground up.&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
== Your Profile ==&lt;br /&gt;
&lt;br /&gt;
You&amp;#039;re new to AI — or at least new to using it intentionally. Maybe you&amp;#039;ve played around with ChatGPT or Claude a few times, but you don&amp;#039;t yet have a clear sense of what AI is good at, where it falls short, or how to make it genuinely useful in your work.&lt;br /&gt;
&lt;br /&gt;
That&amp;#039;s a perfectly good place to start. In fact, it&amp;#039;s a great one — you don&amp;#039;t have any bad habits to unlearn.&lt;br /&gt;
&lt;br /&gt;
== Recommended Sequence ==&lt;br /&gt;
# Start with [[Exercises/Ethical Prompting/Ep Basic 01|The Fact-Check Habit]] — This is the single most important skill in AI fluency: learning to verify what AI tells you. It&amp;#039;s quick, eye-opening, and you&amp;#039;ll use it every time you work with AI from now on.&lt;br /&gt;
# Then [[Exercises/Insight Synthesis/Is Basic 01|The Signal in the Noise]] — Learn to pull useful information out of verbose AI responses. This makes every future AI interaction more productive.&lt;br /&gt;
# Then [[Exercises/Workflow Automation/Wa Basic 01|The Reusable Prompt]] — Turn something you do regularly into a prompt template. This is where AI starts saving you real time.&lt;br /&gt;
# Then branch out: [[Exercises/Cross Domain Reframing/Cdr Basic 01|The Stolen Technique]] — Try borrowing a technique from a different field. This exercise expands how you think about AI&amp;#039;s possibilities.&lt;br /&gt;
# Stretch: [[Exercises/Agent Collaboration/Ac Basic 01|Your First AI Team Meeting]] — Once you&amp;#039;re comfortable with the basics, try working with AI in multiple roles. This is a glimpse of where AI is heading.&lt;br /&gt;
&lt;br /&gt;
== Common Pitfalls ==&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Trying to learn everything at once.&amp;#039;&amp;#039;&amp;#039; There&amp;#039;s a lot of AI content out there and it can feel like you need to absorb all of it. You don&amp;#039;t. One exercise per week is enough. Depth beats breadth, especially at the beginning.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Comparing yourself to power users.&amp;#039;&amp;#039;&amp;#039; People who&amp;#039;ve been using AI tools for years had their own slow start. Your pace is fine. The fact that you&amp;#039;re being intentional about learning puts you ahead of most people who just use AI casually.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Dismissing AI too quickly when it gives a bad answer.&amp;#039;&amp;#039;&amp;#039; Early on, you might conclude &amp;quot;AI isn&amp;#039;t useful&amp;quot; after a disappointing response. Before you give up, try rephrasing your prompt or giving AI more context. The difference between a bad prompt and a good one is often just a few extra sentences.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;Skipping the reflection.&amp;#039;&amp;#039;&amp;#039; It&amp;#039;s tempting to rush through the exercises and move on. But the moment you pause to ask &amp;quot;what did I actually learn here?&amp;quot; is where the real skill development happens.&lt;br /&gt;
&lt;br /&gt;
== What Leveling Up Looks Like ==&lt;br /&gt;
* You can explain to someone else what AI is good at and where it tends to fail&lt;br /&gt;
* You have a personal habit of verifying AI output before trusting it&lt;br /&gt;
* You&amp;#039;ve built at least one prompt template that you actually reuse in your work&lt;br /&gt;
* You feel confident enough to try an Intermediate exercise&lt;br /&gt;
* When someone asks &amp;quot;can AI do X?&amp;quot;, you can give a thoughtful, nuanced answer instead of a yes or no&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:AI Fluency Playbook]]&lt;br /&gt;
[[Category:Learning Pathways]]&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>